<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leigh Drogen</title>
	<atom:link href="http://stocktwits.net/leighdrogen/feed/" rel="self" type="application/rss+xml" />
	<link>http://stocktwits.net/leighdrogen</link>
	<description>Views from Surfview Capital</description>
	<lastBuildDate>Fri, 03 Sep 2010 04:33:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Time To Stick My Head In The Sand</title>
		<link>http://stocktwits.net/leighdrogen/time-to-stick-my-head-in-the-sand/</link>
		<comments>http://stocktwits.net/leighdrogen/time-to-stick-my-head-in-the-sand/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 04:27:01 +0000</pubDate>
		<dc:creator>Leigh Drogen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://leighdrogen.com/?p=2420</guid>
		<description><![CDATA[You haven&#8217;t really heard much from me on this blog lately.  The primary reason for that is the fact that this market just isn&#8217;t worth spending too much time on right now.  We have no discernible trend in equities save for the miners, which I&#8217;m long, and certain international markets which I wish I was ]]></description>
		<wfw:commentRss>http://stocktwits.net/leighdrogen/time-to-stick-my-head-in-the-sand/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Daily Momentum Watchlist Review</title>
		<link>http://stocktwits.net/leighdrogen/daily-momentum-watchlist-review-7/</link>
		<comments>http://stocktwits.net/leighdrogen/daily-momentum-watchlist-review-7/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:42:34 +0000</pubDate>
		<dc:creator>Leigh Drogen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://leighdrogen.com/?p=2418</guid>
		<description><![CDATA[I came in to the office this morning and there were a ton of good long side setups.  This is positive for the market, but we need to see the gains from yesterday held for a few days.  Don&#8217;t chase the price action, if we are going to get more than a one day rally, ]]></description>
		<wfw:commentRss>http://stocktwits.net/leighdrogen/daily-momentum-watchlist-review-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chart.ly TV 08/30/10</title>
		<link>http://stocktwits.net/leighdrogen/chart-ly-tv-083010/</link>
		<comments>http://stocktwits.net/leighdrogen/chart-ly-tv-083010/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 13:21:38 +0000</pubDate>
		<dc:creator>Leigh Drogen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://leighdrogen.com/?p=2412</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://stocktwits.net/leighdrogen/chart-ly-tv-083010/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Daily Momentum Watchlist Review</title>
		<link>http://stocktwits.net/leighdrogen/daily-momentum-watchlist-review-6/</link>
		<comments>http://stocktwits.net/leighdrogen/daily-momentum-watchlist-review-6/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 12:14:31 +0000</pubDate>
		<dc:creator>Leigh Drogen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://leighdrogen.com/?p=2414</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://stocktwits.net/leighdrogen/daily-momentum-watchlist-review-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Momentum Book Update</title>
		<link>http://stocktwits.net/leighdrogen/momentum-book-update-34/</link>
		<comments>http://stocktwits.net/leighdrogen/momentum-book-update-34/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 12:54:57 +0000</pubDate>
		<dc:creator>Leigh Drogen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://leighdrogen.com/?p=2404</guid>
		<description><![CDATA[Wow, what a week.  It&#8217;s taken a little while for it all to sink in, there were a lot of moving parts over the last five trading days.  Just a short warning, this week&#8217;s momentum book update will be quite long, so if you&#8217;d like to skip to the position and performance section, scroll down ]]></description>
		<wfw:commentRss>http://stocktwits.net/leighdrogen/momentum-book-update-34/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long/Short and Uncorrelated</title>
		<link>http://stocktwits.net/leighdrogen/longshort-and-uncorrelated/</link>
		<comments>http://stocktwits.net/leighdrogen/longshort-and-uncorrelated/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 00:10:03 +0000</pubDate>
		<dc:creator>Leigh Drogen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://leighdrogen.com/?p=2396</guid>
		<description><![CDATA[This market is a god damn mine field, you better be wearing one of those bomb squad suits and have the agility of a ballerina if you wish to play.  But, for those willing, there are some decent opportunities on both sides here.  Over the past few days I have radically increased my overall exposure. ]]></description>
		<wfw:commentRss>http://stocktwits.net/leighdrogen/longshort-and-uncorrelated/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Note To Consumer Tech Companies</title>
		<link>http://stocktwits.net/leighdrogen/note-to-consumer-tech-companies/</link>
		<comments>http://stocktwits.net/leighdrogen/note-to-consumer-tech-companies/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 22:04:50 +0000</pubDate>
		<dc:creator>Leigh Drogen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://leighdrogen.com/?p=2391</guid>
		<description><![CDATA[Dell threw its hat into the ring of hopeful iPhone killers today with the Aero, and all I can say is, good luck. Well, actually I have a lot more to say. I continue to be perplexed as to why Dell, Research In Motion, Palm, Motorola, and a few others attempt to go up against ]]></description>
		<wfw:commentRss>http://stocktwits.net/leighdrogen/note-to-consumer-tech-companies/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>The Home Improvement Trade Is Over</title>
		<link>http://stocktwits.net/leighdrogen/the-home-improvement-trade-is-over/</link>
		<comments>http://stocktwits.net/leighdrogen/the-home-improvement-trade-is-over/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 19:51:30 +0000</pubDate>
		<dc:creator>Leigh Drogen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://leighdrogen.com/?p=2389</guid>
		<description><![CDATA[Last winter through the spring it was very obvious that the long home improvement short housing trade was on big time.  Consumer spending led the way as people who refused to sell their houses at the bid which was most likely about 5-7% lower decided to fix up their existing houses instead and live in ]]></description>
		<wfw:commentRss>http://stocktwits.net/leighdrogen/the-home-improvement-trade-is-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Momentum Book Update</title>
		<link>http://stocktwits.net/leighdrogen/momentum-book-update-33/</link>
		<comments>http://stocktwits.net/leighdrogen/momentum-book-update-33/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 03:53:43 +0000</pubDate>
		<dc:creator>Leigh Drogen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://leighdrogen.com/?p=2377</guid>
		<description><![CDATA[Another week of this trendless mess of a market.  I&#8217;m starting to feel like a broken tape recorder when I say, stay small and hedge if you really want to play in this market.  Our job as trend/momentum traders is to ride the tide as it lifts all boats by buying the right stocks.  Right ]]></description>
		<wfw:commentRss>http://stocktwits.net/leighdrogen/momentum-book-update-33/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Retail Shorts</title>
		<link>http://stocktwits.net/leighdrogen/two-retail-shorts/</link>
		<comments>http://stocktwits.net/leighdrogen/two-retail-shorts/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 21:34:58 +0000</pubDate>
		<dc:creator>Leigh Drogen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://leighdrogen.com/?p=2382</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://stocktwits.net/leighdrogen/two-retail-shorts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
