<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StockTwits Network</title>
	<atom:link href="http://stocktwits.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://stocktwits.net</link>
	<description>This is the StockTwits Blog Network</description>
	<lastBuildDate>Fri, 05 Feb 2010 16:22:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ready for the Big Game?</title>
		<link>http://stocktwits.net/blog/2010/02/04/ready-for-the-big-game/</link>
		<comments>http://stocktwits.net/blog/2010/02/04/ready-for-the-big-game/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 21:34:47 +0000</pubDate>
		<dc:creator>Derek Hernquist</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stocktwits.net/?p=10866</guid>
		<description><![CDATA[Most of us will watch the Super Bowl this weekend, and marvel at the offensive machines run by Manning and Brees.  Are they that much more talented than the rest of the population? Compared to that stud on your high school or college team, then yes. Versus the other 30 NFL QBs(plus backups), I think [...]]]></description>
		<wfw:commentRss>http://stocktwits.net/blog/2010/02/04/ready-for-the-big-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sad News, TheStreet.com Editor Dave Morrow Has Passed</title>
		<link>http://thereformedbroker.com/2010/02/02/sad-news-thestreet-com-editor-dave-morrow-has-passed/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed:+thereformedbroker+(http://thereformedbroker.com/feed)&#038;utm_content=Google+Reader</link>
		<comments>http://thereformedbroker.com/2010/02/02/sad-news-thestreet-com-editor-dave-morrow-has-passed/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed:+thereformedbroker+(http://thereformedbroker.com/feed)&#038;utm_content=Google+Reader#comments</comments>
		<pubDate>Wed, 03 Feb 2010 13:14:38 +0000</pubDate>
		<dc:creator>The Reformed Broker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stocktwits.net/?p=10864</guid>
		<description><![CDATA[I've been a subscriber to TheStreet.com in one way or another for my entire career.  I was probably one of the first readers way back in '97 while interning under a broker who was obsessed with the newness of market commentary on the internet.

]]></description>
		<wfw:commentRss>http://thereformedbroker.com/2010/02/02/sad-news-thestreet-com-editor-dave-morrow-has-passed/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed:+thereformedbroker+(http://thereformedbroker.com/feed)&#038;utm_content=Google+Reader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Built Ford Tough..finally</title>
		<link>http://stocktwits.net/blog/2010/02/03/built-ford-tough-finally/</link>
		<comments>http://stocktwits.net/blog/2010/02/03/built-ford-tough-finally/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 05:00:50 +0000</pubDate>
		<dc:creator>Chris Ciaccia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[$HMC]]></category>
		<category><![CDATA[$NSANY]]></category>
		<category><![CDATA[F]]></category>
		<category><![CDATA[TM]]></category>

		<guid isPermaLink="false">http://stocktwits.net/?p=10857</guid>
		<description><![CDATA[
There's been a lot of talk in the news lately about Toyota, Ford and the other car manufacturers and the quality of their products.  <a href="http://stocktwits.com/TM" class="ticker" target="new"><span>$</span>TM</a> recently announced a 2.3 million car recall due to a faulty accelerator pedal.  They've also announced the halt of 7 lines of vehicles until the problem is fixed.  Yesterday <a href="http://stocktwits.com/TM" class="ticker" target="new"><span>$</span>TM</a> [...]]]></description>
		<wfw:commentRss>http://stocktwits.net/blog/2010/02/03/built-ford-tough-finally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gazprom: Angel or Demon?</title>
		<link>http://stocktwits.net/blog/2010/01/29/gazprom-angel-or-demon/</link>
		<comments>http://stocktwits.net/blog/2010/01/29/gazprom-angel-or-demon/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 05:11:42 +0000</pubDate>
		<dc:creator>oilprice</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CL_F]]></category>
		<category><![CDATA[Gazprom]]></category>

		<guid isPermaLink="false">http://stocktwits.net/blog/2010/01/29/gazprom-angel-or-demon/</guid>
		<description><![CDATA[Gazprom faces regular opprobrium for its bullying ways of using energy as a pressure and political tool. Seen by some, mostly Russians, as the symbol of a successful and strong Russia, others see it as a dominating juggernaut, economic right arm of the Kremlin implementing, or should we say, imposing its policies by using energy [...]]]></description>
		<wfw:commentRss>http://stocktwits.net/blog/2010/01/29/gazprom-angel-or-demon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Jester Sings?</title>
		<link>http://stocktwits.net/blog/2010/01/28/the-jester-sings/</link>
		<comments>http://stocktwits.net/blog/2010/01/28/the-jester-sings/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 20:56:26 +0000</pubDate>
		<dc:creator>Derek Hernquist</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[SPY]]></category>

		<guid isPermaLink="false">http://stocktwits.net/?p=10833</guid>
		<description><![CDATA["You don't need a weatherman to know which way the wind blows"  Bob Dylan
You do, however, need a method for receiving signals from the market.  When the winds shift, we need  a plan for adjusting our sails.  Markets don't go from bullish(winds prevailing from the SW) to bearish(from the NW) overnight, but subtle differences [...]]]></description>
		<wfw:commentRss>http://stocktwits.net/blog/2010/01/28/the-jester-sings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pre Market Gold Report</title>
		<link>http://www.cmegroup.com/education/market-commentary/Metals/gold-pre.html</link>
		<comments>http://www.cmegroup.com/education/market-commentary/Metals/gold-pre.html#comments</comments>
		<pubDate>Mon, 25 Jan 2010 14:19:22 +0000</pubDate>
		<dc:creator>CME Group</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[GC_F]]></category>
		<category><![CDATA[GLD]]></category>

		<guid isPermaLink="false">http://stocktwits.net/?p=10831</guid>
		<description><![CDATA[With a slightly better macro economic outlook being fostered by the surprise bounce in the US equity markets this morning and the US Dollar under some minor early pressure the April gold contract has managed to reject a portion of last week???s losses.
]]></description>
		<wfw:commentRss>http://www.cmegroup.com/education/market-commentary/Metals/gold-pre.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mindless Behind The Meltdown…</title>
		<link>http://howardlindzon.com/?p=5088</link>
		<comments>http://howardlindzon.com/?p=5088#comments</comments>
		<pubDate>Sun, 24 Jan 2010 16:27:09 +0000</pubDate>
		<dc:creator>Howard Lindzon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[FNM]]></category>

		<guid isPermaLink="false">http://stocktwits.net/?p=10822</guid>
		<description><![CDATA[We are all collectively to blame for the market meltdown of 2007-2009.
The Wall Street Journal has figured out NOT that the quants were behind the meltdown in this lovely STORY ‘The Minds Behind The Meltdown’.

]]></description>
		<wfw:commentRss>http://howardlindzon.com/?p=5088/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday links: strategic defaults</title>
		<link>http://www.abnormalreturns.com/2010/01/sunday-links-strategic-defaults/</link>
		<comments>http://www.abnormalreturns.com/2010/01/sunday-links-strategic-defaults/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 16:26:41 +0000</pubDate>
		<dc:creator>Abnormal Returns</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[GOOG]]></category>

		<guid isPermaLink="false">http://stocktwits.net/?p=10820</guid>
		<description><![CDATA[Next week should be a busy one for the markets.  Get ready now.  (A Dash of Insight)
More oversold readings.  (Bespoke, Chart.ly)
The state of investor sentiment at week-end.  (Trader’s Narrative, The Technical Take)

]]></description>
		<wfw:commentRss>http://www.abnormalreturns.com/2010/01/sunday-links-strategic-defaults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O-Regional Gangsters</title>
		<link>http://thereformedbroker.com/2010/01/24/o-regional-gangsters/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed:+thereformedbroker+(http://thereformedbroker.com/feed)&#038;utm_content=Google+Reader</link>
		<comments>http://thereformedbroker.com/2010/01/24/o-regional-gangsters/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed:+thereformedbroker+(http://thereformedbroker.com/feed)&#038;utm_content=Google+Reader#comments</comments>
		<pubDate>Sun, 24 Jan 2010 16:24:25 +0000</pubDate>
		<dc:creator>The Reformed Broker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[$KRE]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[CHK]]></category>
		<category><![CDATA[KFT]]></category>
		<category><![CDATA[WFC]]></category>
		<category><![CDATA[XLF]]></category>

		<guid isPermaLink="false">http://stocktwits.net/?p=10817</guid>
		<description><![CDATA[4 of the 5 best performing industry groups year-to-date are regional banks (based on Morningstar data):

]]></description>
		<wfw:commentRss>http://thereformedbroker.com/2010/01/24/o-regional-gangsters/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed:+thereformedbroker+(http://thereformedbroker.com/feed)&#038;utm_content=Google+Reader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUNDAY STUFF</title>
		<link>http://marketnut.net/2010/01/23/sunday-stuff-9/</link>
		<comments>http://marketnut.net/2010/01/23/sunday-stuff-9/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 16:23:42 +0000</pubDate>
		<dc:creator>MarketNut</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AMZN]]></category>
		<category><![CDATA[F]]></category>
		<category><![CDATA[TWIT]]></category>

		<guid isPermaLink="false">http://stocktwits.net/?p=10815</guid>
		<description><![CDATA[Tuition Free College? (Business Week)
E-Book – Free Book … Kindle  (NYT)
Twitter Launches Location-Based Trending Topics   (Mashable)

]]></description>
		<wfw:commentRss>http://marketnut.net/2010/01/23/sunday-stuff-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Oil Market Summary</title>
		<link>http://stocktwits.net/blog/2010/01/23/weekly-oil-market-summary/</link>
		<comments>http://stocktwits.net/blog/2010/01/23/weekly-oil-market-summary/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 00:25:57 +0000</pubDate>
		<dc:creator>oilprice</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CL_F]]></category>
		<category><![CDATA[USO]]></category>

		<guid isPermaLink="false">http://stocktwits.net/?p=10813</guid>
		<description><![CDATA[New measures by Chinese authorities to curb bank lending reversed a rally in energy prices early in the week, bringing West Texas Intermediate futures down more than 4% in the second half of the week to below $75 a barrel by Friday.
China continued its efforts to slow down its economy and prevent overheating, and told [...]]]></description>
		<wfw:commentRss>http://stocktwits.net/blog/2010/01/23/weekly-oil-market-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Linky Dinks- Confusion,Financial Death, Obama, China and Bernanke</title>
		<link>http://www.upsidetrader.com/2010/01/weekend-linky-dinks-confusionfinancial-death-obama-china-and-bernanke/</link>
		<comments>http://www.upsidetrader.com/2010/01/weekend-linky-dinks-confusionfinancial-death-obama-china-and-bernanke/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 17:46:53 +0000</pubDate>
		<dc:creator>UpsideTrader</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[XLF]]></category>

		<guid isPermaLink="false">http://stocktwits.net/?p=10807</guid>
		<description><![CDATA[The week started off with Scott Brown pulling off the political upset of the century, then fears about China tightening kicked in, so commodities and materials got demolished. On Wednesday,Obama gave political populism new meaning with his strongly worded threat to the financial sector, against the best advice of Geithner and Summers,which was really viewed [...]]]></description>
		<wfw:commentRss>http://www.upsidetrader.com/2010/01/weekend-linky-dinks-confusionfinancial-death-obama-china-and-bernanke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-Peak Mexico</title>
		<link>http://gregor.us/mexico/post-peak-mexico/</link>
		<comments>http://gregor.us/mexico/post-peak-mexico/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 17:46:22 +0000</pubDate>
		<dc:creator>Gregor MacDonald</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stocktwits.net/?p=10805</guid>
		<description><![CDATA[Each year brings fresh updates to the body of peak oil research but I thought the recent An Explanation of Oil Peaking, R.W. Bentley, University of Reading 2009 was particularly good reading. Bentley does such a good job of explaining in direct terms a simple model for peak oil, without excluding any of the attendant complexity. [...]]]></description>
		<wfw:commentRss>http://gregor.us/mexico/post-peak-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disrupting Wall Street</title>
		<link>http://howardlindzon.com/?p=5085</link>
		<comments>http://howardlindzon.com/?p=5085#comments</comments>
		<pubDate>Sat, 23 Jan 2010 17:45:49 +0000</pubDate>
		<dc:creator>Howard Lindzon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://stocktwits.net/?p=10803</guid>
		<description><![CDATA[It’s fun and my life’s work to think about disrupting Wall Street.
Sarah Lacy started the meme again a little while back and it is apparent she has never bought or sold a stock and maybe never been to a bank  .  NIce lady though.

]]></description>
		<wfw:commentRss>http://howardlindzon.com/?p=5085/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Momentum Book Update</title>
		<link>http://leighdrogen.com/2010/01/23/momentum-book-update-4/</link>
		<comments>http://leighdrogen.com/2010/01/23/momentum-book-update-4/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 17:45:03 +0000</pubDate>
		<dc:creator>Surfview Capital</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[$CERN]]></category>
		<category><![CDATA[$CPLA]]></category>
		<category><![CDATA[$RAX]]></category>
		<category><![CDATA[$RHT]]></category>
		<category><![CDATA[$V]]></category>
		<category><![CDATA[$VRX]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[ALGT]]></category>
		<category><![CDATA[AMZN]]></category>
		<category><![CDATA[ANR]]></category>
		<category><![CDATA[ARUN]]></category>
		<category><![CDATA[BUCY]]></category>
		<category><![CDATA[CREE]]></category>
		<category><![CDATA[CTRP]]></category>
		<category><![CDATA[CTSH]]></category>
		<category><![CDATA[DECK]]></category>
		<category><![CDATA[EGO]]></category>
		<category><![CDATA[EVR]]></category>
		<category><![CDATA[IAG]]></category>
		<category><![CDATA[IBN]]></category>
		<category><![CDATA[INFA]]></category>
		<category><![CDATA[LZ]]></category>
		<category><![CDATA[MHS]]></category>
		<category><![CDATA[NFLX]]></category>
		<category><![CDATA[PCLN]]></category>
		<category><![CDATA[PEGA]]></category>
		<category><![CDATA[RBY]]></category>
		<category><![CDATA[RGLD]]></category>
		<category><![CDATA[SBAC]]></category>

		<guid isPermaLink="false">http://stocktwits.net/?p=10801</guid>
		<description><![CDATA[Oyyy, it was a tough week for long only strategies any way you cut it.  The market trapped the chasers with three major distribution days and then puked for two straight.  I made a calculated decision to lower my beta early in the week but didn’t significantly raise my cash level.

]]></description>
		<wfw:commentRss>http://leighdrogen.com/2010/01/23/momentum-book-update-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
